Property Attributes
- MLS#2618334
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area34 - Henrico
- NeighborhoodWoodside
- Zip23233
- Style
- Year Built1985
- Taxes$ 2778
- Price$ 434,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1458
- Lot Size0.1964 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Completely remodeled home from top to bottom, this beautiful 3-bedroom, 2.5 bath home offers a nice blend of modern style, comfort, and convenience. Every detail has been thoughtfully updated, making this a truly move-in-ready property. Step inside to discover brand-new flooring throughout, fresh interior paint, and an all-new kitchen featuring modern finishes, new cabinetry, countertops, and appliances -great for everyday living and entertaining. Natural light fills the home through brand-new, energy efficient windows, while the insulated sliding glass door opens to maintenance free composite deck, creating a seamless indoor-outdoor experience. This home's exterior has also been refreshed with a welcoming new front and side porch with matching composite decking. Ideally located between I-64, I-295, 288, and I-95. You'll enjoy convenient access to shopping, dining, good schools, parks and major commuter routes, while still feeling right at home in a desirable neighborhood. Don't miss the opportunity to own this beautifully renovated home where everything has already been done for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Davis Elementary School | Quioccasin Middle School | Tucker High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $434,500 |
General Features
| Interior Features | Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Fireplace,Granite Counters,High Speed Internet,Pantry,Recessed Lighting,Skylights,Wired for Data,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater |
| Exterior Features | Deck,Porch,Breezeway,Unpaved Driveway |
| Patio/Porch Features | Front Porch,Side Porch,Deck,Porch |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Cedar,Drywall,Frame |
| Year Built | 1985 |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Woodside |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broad Street Rd., south on Pemberton, rt. on St. Pages Ln From I-64,Gaskins north, rt. Mayland, rt. Pemberton, rt. St.Pages |
| High School | Tucker |
| Disclosures | Owner Is Listing Agent,Sellers Disclosure Not Available |
| Zoning Description | R4A |
| MLS Area | 34 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Jackson Davis |
| Year Built Details | Actual |
| Tax Annual Amount | 2778.02 |
| Middle/Junior High School | Quioccasin |
| Property Condition | Resale |
| Days on Market | 65 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 348900 |
| Tax Lot | 22 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Skylight(s),Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Driveway,No Garage,Unpaved |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.1964 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1964 |
| Door Features | Insulated Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All