Property Attributes
- MLS#2626020
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityRichmond
- Area42 - Henrico
- NeighborhoodNone
- Zip23222
- Style
- Year Built2026
- Taxes$ 581
- Price$ 456,090
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.1457 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Move-in ready November 2026! The Richmond floorplan by Lennar at Everstone offers a spacious and thoughtfully designed layout with room to grow. The open-concept main level features a large kitchen with center island that flows seamlessly into the dining area and Great Room—perfect for entertaining or everyday living. Upstairs, the private owner's suite with a generous walk-in closet is complemented by additional bedrooms and flexible space ideal for a home office or guest needs. Enjoy Lennar's "Everything's Included" package with modern finishes, stainless steel appliances, quartz countertops, and smart home features already built in—no surprises, just value.
| Elementary School | Middle School | High School |
|---|---|---|
| Harvie Elementary School | Fairfield Middle School | Highland Springs High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $456,090 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Home Owners Association,Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Henrico |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Highland Springs |
| Disclosures | Exempt Disclaimer |
| MLS Area | 42 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Harvie |
| Year Built Details | Under Construction |
| Tax Annual Amount | 581 |
| Middle/Junior High School | Fairfield |
| Property Condition | New Construction |
| Virtual Tour | https://www.lennar.com/new-homes/virginia/richmond-area/richmond/everstone/richmond |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 70000 |
| Tax Lot | 82 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1457 |
| Lot Size Acres | 0.1457 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All